Sullivan County, Missouri
Sullivan County sits in northern Missouri, where green pastures and grazing cattle define the landscape. It’s classic farm country through and through.
Milan, the county seat, is known for its welcoming residents. The county’s history shines through its preserved buildings and local museums.
Nearby Lake Thunderhead offers great fishing and boating opportunities. It’s a relaxing place to escape, and while the area is rural, the community continues to embrace growth while holding onto its small-town values.
| Category | Details |
|---|---|
| County Name | Sullivan County |
| County Seat | Milan |
| Cities, Towns, and Communities | Milan, Green City, Green Castle, Newtown, Humphreys, Harris, Pollock |
| Interstates and Highways | MO 5, MO 6, MO 129, MO 139 |
| Etymology | Named after Silas Wright, a U.S. Senator from New York |
| FIPS Code | 29-211 |
| Total Area (Land and Water) | 654 square miles (Land: 648 sq mi, Water: 6 sq mi) |
| Time Zone | Central Time Zone (CT) |
| State | Missouri |
| Coordinates | 40.1981° N, 93.1218° W |
| Etymology | Named after John Sullivan, a general in the American Revolutionary War |
| Major Landmarks | Locust Creek Covered Bridge State Historic Site, Union Ridge Conservation Area |
| Adjacent Counties (and Direction) | Putnam County (North), Adair County (East), Linn County (South), Grundy County (Southwest), Mercer County (Northwest) |
Missouri County Maps
Missouri
Wright County Map Missouri
Missouri
Worth County Map Missouri
Missouri
Wayne County Map Missouri
Missouri
Warren County Map Missouri
Missouri
Washington County Map Missouri
Missouri



