Wright County, Missouri
Wright County lies in south-central Missouri, with Hartville serving as the county seat near the heart of the county. The town is known for its small-town charm and welcoming atmosphere.
For outdoor enthusiasts, a portion of the northeast county is covered by the Mark Twain National Forest, offering extensive trails for hiking, horseback riding, and exploring nature.
The Gasconade River is a popular destination for swimming, fishing, and leisurely floating during the warmer months. Agriculture plays a vital role in the local economy, and scenic drives through the county reveal rolling hills dotted with grazing cattle and productive farmland.
| Category | Details |
|---|---|
| County Name | Wright County |
| Adjacent Counties (and Direction) | Laclede County (North), Webster County (West), Douglas County (South), Texas County (East) |
| County Seat | Hartville |
| Cities, Towns, and Communities | Hartville, Mountain Grove, Mansfield, Norwood, Grovespring, Macomb |
| Coordinates | 37.2681° N, 92.4750° W |
| Etymology | Named after Silas Wright, a U.S. Senator from New York |
| FIPS Code | 29-229 |
| Interstates and Highways | US 60, MO 5, MO 38, MO 95 |
| opulation | Approximately 19,000 |
| State | Missouri |
| Total Area (Land and Water) | 683 square miles (Land: 682 sq mi, Water: 1 sq mi) |
| Time Zone | Central Time Zone (CT) |
Missouri County Maps
Missouri
Wright County Map Missouri
Missouri
Worth County Map Missouri
Missouri
Wayne County Map Missouri
Missouri
Warren County Map Missouri
Missouri
Washington County Map Missouri
Missouri


