Ripley County, Missouri
Ripley County is located in southeastern Missouri and is known for its rolling hills, lush forests, and crystal-clear springs. The county offers a scenic Ozark landscape that attracts nature lovers and outdoor enthusiasts throughout the year.
The Current River is one of the county’s greatest natural treasures and is part of the Ozark National Scenic Riverways. Its clear waters provide exceptional opportunities for canoeing, kayaking, fishing, and other outdoor activities.
Ripley County also boasts a rich cultural and historical heritage. Attractions such as the Current River Heritage Museum preserve the stories, artifacts, and traditions that have shaped the region over the years.
| Category | Details |
|---|---|
| County Name | Ripley County |
| County Seat | Doniphan |
| Cities, Towns, and Communities | Doniphan, Naylor, Fairdealing, Oxly, Gatewood |
| Interstates and Highways | US 160, MO 21, MO 142 |
| Population | Approximately 13,000 |
| FIPS Code | 29-181 |
| Total Area (Land and Water) | 632 square miles (Land: 629 sq mi, Water: 3 sq mi) |
| Time Zone | Central Time Zone (CT) |
| State | Missouri |
| Coordinates | 36.5756° N, 90.8108° W |
| Etymology | Named after Eleazer Wheelock Ripley, a general in the War of 1812 |
| Major Landmarks | Mark Twain National Forest, Current River, Ripley County Courthouse |
| Adjacent Counties (and Direction) | Carter County (North), Butler County (East), Clay County, Arkansas (Southeast), Randolph County, Arkansas (Southwest), Oregon County (West) |
Missouri
Wright County Map Missouri
Missouri
Worth County Map Missouri
Missouri
Wayne County Map Missouri
Missouri
Warren County Map Missouri
Missouri
Washington County Map Missouri
Missouri



